
Event #03 | March 26, 2023 | Podium Club | CCW
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-A | CJ Bowyer | Acura TSX | 01:46.164 | 100 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-B | Jake Guzman | BMW M3 | 01:42.749 | 100 |
| 2 | TA-B | Severin Magni | Infiniti G35 | 01:44.993 | 90 |
| 3 | TA-B | Lee Reforma | Honda S2000 | 01:47.049 | 85 |
| 4 | TA-B | James Davison | Subaru WRX STI | 01:47.721 | 80 |
| 5 | TA-B | Joel Stine | Nissan 350z | 01:48.574 | 75 |
| 6 | TA-B | Benjamin Kite | Toyota MR2 | 01:48.593 | 70 |
| 7 | TA-B | Tyler Hinz | Acura TSX | 01:49.408 | 69 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-C | Ravi Tomerlin | Honda NSX | 01:37.506 | 100 |
| 2 | TA-C | Stephen Busler | Honda Civic | 01:43.163 | 90 |
| 3 | TA-C | Avery Delfelder | Toyota Supra | 01:44.628 | 85 |
| 4 | TA-C | Lance Hamilton | Chevrolet Monte Carlo | 01:46.860 | 80 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-R | Tom Stober | BMW M3 | 01:37.633 | 100 |
| 2 | TA-R | Ron Pratte | Porsche GT4 | 01:41.437 | 90 |
| 3 | TA-R | Sally McNulty | Honda Civic | 01:46.449 | 0 |
| 4 | TA-R | Matt Kulka | Ford Mustang | 01:47.162 | 0 |
| 5 | TA-R | Markos Mylonas | Honda S2000 | 01:47.678 | 0 |
| 6 | TA-R | Adam Picas | Toyota Supra | 01:47.683 | 0 |
| 7 | TA-R | George Marstanovic | Mazda RX7 | 01:47.843 | 0 |
| 8 | TA-R | Daniel Harlan | Honda Civic | 01:48.536 | 0 |
| 9 | TA-R | Kyle McClain | Subaru WRX STI | 01:49.408 | 0 |
| 10 | TA-R | Hiro Hikichi | Honda S2000 | 01:49.522 | 0 |
| 11 | TA-R | April Colbert | Subaru BRZ | 01:49.827 | 0 |
| 12 | TA-R | Martin Lehmann | Sebeco NP01 | 01:51.607 | 0 |
| 13 | TA-R | Greg Warner | Acura Integra | 01:51.928 | 0 |
