
Event #9 | December 7, 2024 | Arizona Motorsports Park | CCW
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-A | Mathew Penny | Mini Cooper | 01:56.256 | 100 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-B | Doug Hughes | Tesla 3 | 01:46.590 | 100 |
| 2 | TA-B | Shane Carter | Toyota GR86 | 01:50.598 | 90 |
| 3 | TA-B | Logan Rufrano | Toyota GR86 | 01:53.396 | 85 |
| 4 | TA-B | James Corlis | Nissan 350z | 01:55.798 | 80 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-C | Ravi Tomerlin | Honda NSX | 01:43.400 | 100 |
| 2 | TA-C | Avery Delfelder | Toyota Supra | 01:47.577 | 90 |
| 3 | TA-C | Chris Davison | Toyota Supra | 01:50.908 | 85 |
| 4 | TA-C | Chris Marini | Chevrolet Camaro | 01:57.866 | 80 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-U | David Lindstrom | Nissan 350z | 01:51.607 | 0 |
| 2 | TA-U | Hunter Gardner | Honda Civic Type R | 01:53.503 | 0 |
| 3 | TA-U | Bobby Raber | BMW 330i | 01:54.445 | 0 |
| 4 | TA-U | Brad Lough | Honda Civic Type R | 01:58.174 | 0 |
