
Event #1 | January 26, 2025 | Podium Club @ Attessa | CCW
Place | Class | Name | Vehicle | Time | Points |
1 | TA-A | Mathew Penny | Mini Cooper | 01:51.816 | 100 |
2 | TA-A | Evan Nosko | Mazda Miata | 01:54.473 | 90 |
3 | TA-A | Karol Owczarski | Mazda Miata | 01:55.450 | 85 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-B | James Corlis | Nissan 350z | 01:52.459 | 100 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-C | Avery Delfelder | Toyota Supra | 01:39.356 | 100 |
2 | TA-C | Chris Davison | Toyota Supra | 01:39.882 | 90 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-U | Mike Williams | Chevrolet Camaro | 01:38.520 | 0 |
2 | TA-U | Doug Rowse | Chevy Corvette | 01:40.553 | 90 |
3 | TA-U | James Marrs | Audi R8 | 01:40.683 | 0 |
4 | TA-U | Johnnie Panfil | Chevrolet Corvette | 01:46.194 | 0 |
5 | TA-U | Chris Marini | Chevrolet Camaro | 01:47.337 | 75 |
6 | TA-C | Tom Sharp | Chevrolet Camaro | 01:44.358 | 0 |
7 | TA-U | Ray Molina | Subaru WRX | 01:53.690 | 0 |
8 | TA-U | Shaun Bowers | Mazda Miata | 01:58.597 | 0 |
