
Event #2 | March 9, 2025 | Podium Club (CW)
Place | Class | Name | Vehicle | Time | Points |
1 | TA-A | Evan Nosko | Mazda Miata | 01:54.596 | 100 |
2 | TA-A | Karol Owczarski | Mazda Miata | 02:00.181 | 90 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-B | Mathew Penny | Mini Cooper | 01:45.916 | 100 |
2 | TA-B | Kerry Denman | Honda Civic | 01:48.365 | 90 |
3 | TA-B | Patricio Garcia | Toyota GR Corola | 01:51.662 | 85 |
4 | TA-B | James Corlis | Nissan 350z | 01:56.236 | 80 |
5 | TA-B | Shannon Steinhauser | Mini Cooper | 01:59.929 | 75 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-C | Chris Davison | Toyota Supra | 01:41.847 | 100 |
2 | TA-C | Tom Sharp | Chevrolet Camaro | 01:42.601 | 90 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-U | Tyler Carlotto | Shelby GT350 | 01:49.775 | 0 |
2 | TA-U | Jason Blutter | Acura Integra | 01:49.953 | 0 |
3 | TA-U | Jaden Stewart | Toyota GR86 | 01:55.884 | 0 |
4 | TA-U | Joseph Henderson | BMW 325es | 01:59.657 | 0 |
5 | TA-U | Olivia Raber | Mazda Miata | 02:02.665 | 0 |
6 | TA-U | Bobby Raber | BMW 2002 | 02:03.570 | 0 |
