
Event #3 | April 5, 2025 | Arizona Motorsports Park (CW)
Place | Class | Name | Vehicle | Time | Points |
1 | TA-A | Ulrik Szirka | Nissan Sentra | 01:59.392 | 100 |
2 | TA-A | Evan Nosko | Mazda Miata | 02:02.139 | 90 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-B | Markos Mylonas | Honda S2000 | 01:51.837 | 100 |
2 | TA-B | James Corlis | Nissan 350z | 01:56.441 | 90 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-C | Chris Davison | Toyota Supra | 01:46.841 | 100 |
2 | TA-C | Avery Delfelder | Toyota Supra | 01:47.376 | 90 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-U | Martin Nadirsha | Honda S2000 | 01:51.995 | 0 |
2 | TA-U | Karl Yekel | Pontiac Firebird | 01:59.443 | 0 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-R | Mathew Penny | Mini Cooper | 01:52.799 | 100 |
