
Event #4 | April 6, 2025 | Arizona Motorsports Park (CCW)
Place | Class | Name | Vehicle | Time | Points |
1 | TA-A | Ulrik Szirka | Nissan Sentra | 01:58.139 | 100 |
2 | TA-A | Karol Owczarski | Mazda Miata | 02:00.069 | 90 |
3 | TA-A | Evan Nosko | Mazda Miata | 02:02.239 | 85 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-B | Jake Guzman | Lotus Elise | 01:45.547 | 100 |
2 | TA-B | James Corlis | Nissan 350z | 01:55.552 | 90 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-C | Ravi Tomerlin | Honda NSX | 01:44.055 | 100 |
2 | TA-C | Chris Davison | Toyota Supra | 01:47.824 | 90 |
3 | TA-C | Avery Delfelder | Toyota Supra | 01:48.018 | 85 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-U | Doug Rowse | Chevy Corvette | 01:44.786 | 0 |
2 | TA-U | Elliot Speidell | BMW M2 | 01:52.955 | 0 |
3 | TA-U | Karl Yekel | Pontiac Firebird | 01:59.590 | 0 |
4 | TA-U | Dalton Schroder | Nissan 370Z | 02:02.403 | 0 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-R | Mathew Penny | Mini Cooper | 01:54.510 | 0 |
