
Event #6 | May 4, 2025 | INDE Motorsports Park (CW/4)
Place | Class | Name | Vehicle | Time | Points |
1 | TA-A | Mathew Penny | Mini Cooper | 01:49.220 | 100 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-C | Avery Delfelder | Toyota Supra | 01:38.805 | 100 |
2 | TA-C | Chris Davison | Toyota Supra | 01:39.880 | 90 |
3 | TA-C | Drew Sitler | Chevrolet Camaro | 01:43.302 | 85 |
4 | TA-C | Tom Sharp | Chevrolet Camaro | 01:47.035 | 80 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-U | Henrik Morseth | Toyota GR86 | 01:51.358 | 0 |
2 | TA-U | Ray Molina | Subaru WRX | 01:51.553 | 0 |
3 | TA-U | Karl Yekel | Pontiac Firebird | 01:52.342 | 0 |
4 | TA-U | Jason Otte | Honda S2000 | 01:56.609 | 0 |
5 | TA-U | Joseph Henderson | BMW 325es | 01:58.077 | 0 |
