
Event #7 | May 31, 2025 | Firebird Motorsports Park (East)
Place | Class | Name | Vehicle | Time | Points |
1 | TA-B | Chase McCleary | Honda Civic | 01:05.044 | 100 |
2 | TA-B | Eric Kennel (TA-B) | Honda Civic | 01:06.795 | 90 |
3 | TA-B | Patricio Garcia | Toyota GR Corola | 01:09.188 | 85 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-C | Avery Delfelder | Toyota Supra | 01:01.587 | 100 |
2 | TA-C | Chris Davison | Toyota Supra | 01:01.669 | 90 |
3 | TA-C | Daniel Girardin | BMW M3 | 01:02.210 | 85 |
Place | Class | Name | Vehicle | Time | Points |
1 | TA-U | Eric Ramirez | Chevrolet Corvette | 01:04.257 | 0 |
2 | TA-U | Martin Nadirsha | Honda S2000 | 01:04.373 | 0 |
3 | TA-U | Chris Marini | Chevrolet Camaro | 01:04.910 | 0 |
4 | TA-U | Shane Carter | Toyota GR86 | 01:07.699 | 0 |
5 | TA-U | Brian Kleinman | Pontiac Firebird | 01:08.332 | 0 |
6 | TA-U | Karl Yekel | Pontiac Firebird | 01:10.971 | 0 |
7 | TA-U | Keith Harris | Audi S4 | 01:11.193 | 0 |
