
Event #9 | December 6th, 2025 | Radford Racing School (T1-12A w/o T5)
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-A | Evan Nosko | Mazda Miata | 00:53.908 | 100 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-B | Jake Guzman | Lotus Elise | 00:48.878 | 100 |
| 2 | TA-B | Chase McCleary | Honda Civic | 00:50.878 | 90 |
| 3 | TA-B | Logan Rufrano | Toyota GR86 | 00:52.064 | 85 |
| 4 | TA-B | Patricio Garcia | Toyota GR Corola | 00:53.732 | 80 |
| 5 | TA-B | James Corlis | Nissan 350z | 00:54.269 | 75 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-C | Avery Delfelder | Toyota Supra | 00:50.057 | 100 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-U | Johnnie Panfil | Chevrolet Corvette | 00:50.822 | 0 |
| 2 | TA-U | Chris Marini | Chevrolet Camaro | 00:52.102 | 0 |
| 3 | TA-U | Tim Rusert | BMW 330Ci | 00:52.300 | 0 |
| 4 | TA-U | Joseph Henderson | BMW 325es | 00:56.922 | 0 |
| 5 | TA-U | Karl Yekel | Pontiac Firebird | 00:58.053 | 0 |
| 6 | TA-U | Shaun Bowers | Mazda Miata | 00:58.195 | 0 |
| 7 | TA-U | Derek Bowers | Mazda Miata | 00:58.688 | 0 |
| 8 | TA-U | Bruce Elwell | Mazda Miata | 01:03.461 | 0 |
