
Event #1 | SWSF | Podium Club (CCW)
| Place | Class | Name | Vehicle | Points | Events |
| 1 | TA-A | Mathew Penny | Mini Cooper S | 01:45.413 | 100 |
| 2 | TA-A | De'Aire Wright | Audi A4 | 01:49.264 | 90 |
| 3 | TA-A | Rob Hutchings | Mazda Miata | 01:50.063 | 85 |
| 4 | TA-A | Samuel Garrel | Porsche 944 | 01:52.252 | 80 |
| 5 | TA-A | Evan Nosko | Mazda Miata | 01:52.600 | 75 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-B | Jake Guzman | Lotus Elise | 01:38.574 | 100 |
| 2 | TA-B | Tyler Lieberman | Toyota GR86 | 01:40.292 | 90 |
| 3 | TA-B | Cianchino Canale | Honda S2000 | 01:41.467 | 85 |
| 4 | TA-B | Miguel Arandules | Honda S2000 | 01:42.388 | 80 |
| 5 | TA-B | Jake Brunk | Honda Civic | 01:43.467 | 75 |
| 6 | TA-B | Kerry Denman | Honda Civic | 01:43.531 | 70 |
| 7 | TA-B | Eric West | Ford Mustang | 01:43.760 | 69 |
| 8 | TA-B | Logan Rufrano | Toyota GR86 | 01:44.217 | 68 |
| 9 | TA-B | Joel Stine | Nissan 240SX | 01:46.005 | 67 |
| 10 | TA-B | Henrik Morseth | Toyota GR86 | 01:46.200 | 66 |
| 11 | TA-B | Justin Smith (CTR) | Honda Civic Type R | 01:46.254 | 65 |
| 12 | TA-B | Johnny Kakar | Honda Accord | 01:46.451 | 64 |
| 13 | TA-B | Ramon Miquel | Honda S2000 | 01:46.641 | 63 |
| 14 | TA-B | James Corlis | Nissan 350Z | 01:48.224 | 62 |
| 15 | TA-B | Tristan Mares | Honda S2000 | 01:48.710 | 61 |
| 16 | TA-B | Kevin Washington | Toyota Supra | 01:49.042 | 60 |
| 17 | TA-B | Kinich Ruiz | Toyota GR86 | 01:50.009 | 59 |
| 18 | TA-B | Michael Bougher | Subaru Impreza | 01:50.146 | 58 |
| 19 | TA-B | Daniel Verduzco | Infiniti G20 | 01:50.661 | 57 |
| 20 | TA-B | Patricio Garcia | Toyota GR Corolla | 01:52.427 | 56 |
| 21 | TA-B | Clark Binkley | Honda S2000 | 01:52.949 | 55 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-C | Chris Davison | Toyota Supra | 01:36.818 | 100 |
| 2 | TA-C | Jesse Robles | Honda Civic | 01:38.029 | 90 |
| 3 | TA-C | Joseph Garrel | Ford Mustang | 01:39.780 | 85 |
| 4 | TA-C | Brady Dohrmann | BMW M3 | 01:40.609 | 80 |
| 5 | TA-C | Manpal Bajwa | Subaru BRZ | 01:40.829 | 75 |
| 6 | TA-C | Paul Kuzma | Honda S2000 | 01:41.831 | 70 |
| 7 | TA-C | Shane Carter | Toyota GR86 | 01:42.380 | 69 |
| 8 | TA-C | Daniel Girardin | BMW M3 | 01:42.741 | 68 |
| 9 | TA-C | Stephen Busler | Honda Civic Type R | 01:44.106 | 67 |
| 10 | TA-C | Ronald Coley | Honda Civic Type R | 01:45.142 | 66 |
| 11 | TA-C | Marcus Mateus | Nissan Primera | 01:52.687 | 65 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-D | Ulrik Szirka | Honda S2000 | 01:33.797 | 100 |
| 2 | TA-D | Benjamin Denkers | Mitsubishi Evolution | 01:45.769 | 90 |
| 3 | TA-D | Bryant Robinson | Acura Integra | 01:55.128 | 85 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-R | Anthony Szirka | Mitsubishi Evolution VIII.V | 01:29.822 | 100 |
