
Southwest Speed Festival | 2026 | Podium Club (CCW)
Event Results
| Place | Class | Name | Vehicle | Points |
| 1 | TA-A | Mathew Penny | Mini Cooper S | 85 |
| 2 | TA-A | De'Aire Wright | Audi A4 | 54 |
| 3 | TA-A | Rob Hutchings | Mazda Miata | 51 |
| 4 | TA-A | Evan Nosko | Mazda Miata | 37 |
| 5 | TA-A | Samuel Garrel | Porsche 944 | 36 |
| Place | Class | Name | Vehicle | Points |
| 1 | TA-B | Jake Guzman | Lotus Elise | 85 |
| 2 | TA-B | Tyler Lieberman | Toyota GR86 | 61 |
| 3 | TA-B | Cianchino Canale | Honda S2000 | 58 |
| 4 | TA-B | Miguel Arandules | Honda S2000 | 45 |
| 5 | TA-B | Jake Klapko | Ford Mustang | 39 |
| 6 | TA-B | Eric West | Ford Mustang | 32 |
| 7 | TA-B | Logan Rufrano | Toyota GR86 | 30 |
| 8 | TA-B | Jake Brunk | Honda Civic | 29 |
| 9 | TA-B | Kerry Denman | Honda Civic | 15 |
| 10 | TA-B | Joel Stine | Nissan 240SX | 14 |
| 11 | TA-B | Johnny Kakar | Honda Accord | 14 |
| 12 | TA-B | Allan Lombardi | Porsche Cayman | 10 |
| 13 | TA-B | Ramon Miquel | Honda S2000 | 12 |
| 14 | TA-B | Henrik Morseth | Toyota GR86 | 8 |
| 15 | TA-B | Tristan Mares | Honda S2000 | 6 |
| 16 | TA-B | Justin Smith | Honda Civic Type R | 3 |
| 17 | TA-B | Michael Bougher | Subaru Impreza | 2 |
| 18 | TA-B | Chris Matthews | Subaru BRZ | 1 |
| 19 | TA-B | Patricio Garcia | Toyota GR Corolla | 1 |
| 20 | TA-B | Marco Featheringill | Honda S2000 | 0 |
| 21 | TA-B | James Corlis | Nissan 350Z | 0 |
| 22 | TA-B | Kevin Washington | Toyota Supra | 0 |
| 23 | TA-B | Kinich Ruiz | Toyota GR86 | 0 |
| 24 | TA-B | Daniel Verduzco | Infiniti G20 | 0 |
| 25 | TA-B | Clark Binkley | Honda S2000 | 0 |
| 26 | TA-B | Brian Pearce | Honda Civic | 0 |
| Place | Class | Name | Vehicle | Points |
| 1 | TA-C | Ryan Passey | Mazda Miata | 85 |
| 2 | TA-C | Chris Davison | Toyota Supra | 65 |
| 3 | TA-C | HASPort | Honda Prelude | 61 |
| 4 | TA-C | Steven Trawick | Chevrolet Corvette | 48 |
| 5 | TA-C | Johnny Hernandez | Honda Civic Type R | 36 |
| 6 | TA-C | Joseph Garrel | Ford Mustang | 34 |
| 7 | TA-C | Jesse Robles | Honda Civic | 30 |
| 8 | TA-C | Manpal Bajwa | Subaru BRZ | 28 |
| 9 | TA-C | Brady Dohrmann | BMW M3 | 23 |
| 10 | TA-C | Paul Kuzma | Honda S2000 | 23 |
| 11 | TA-C | Yunni Zhai | Porsche Cayman GTS | 18 |
| 12 | TA-C | Shane Carter | Toyota GR86 | 12 |
| 13 | TA-C | Stephen Busler | Honda Civic Type R | 12 |
| 14 | TA-C | Austin Sierra | Subaru WRX | 9 |
| 15 | TA-C | Marcus Mateus | Nissan Primera | 6 |
| 16 | TA-C | Ronald Coley | Honda Civic Type R | 4 |
| 17 | TA-C | Daniel Girardin | BMW M3 | 2 |
| 18 | TA-C | Gustavo Pacheco | Chevrolet Corvette Z06 | 1 |
| Place | Class | Name | Vehicle | Points |
| 1 | TA-D | Isaac Torres Jr | Toyota Supra | 75 |
| 2 | TA-D | Ulrik Szirka | Honda S2000 | 71 |
| 3 | TA-D | Timothy Schoeppner | Mitsubishi Evolution IX | 51 |
| 4 | TA-D | Frank Pacheco | Chevy Camaro | 45 |
| 5 | TA-D | Joel Renteria | Porsche GT3 RS | 39 |
| 6 | TA-D | Bryant Robinson | Acura Integra | 30 |
| 7 | TA-D | Rigo Grajeda | Toyota Supra | 27 |
| 8 | TA-D | Benjamin Denkers | Mitsubishi Evolution | 10 |
| Place | Class | Name | Vehicle | Points |
| 1 | TA-R | Eric Kennel | Chevrolet Corvette | 85 |
| 2 | TA-R | Anthony Szirka | Mitsubishi Evolution VIII.V | 75 |
| 3 | TA-R | Avery Delfelder | Toyota Supra | 51 |
| 4 | TA-R | Justin Smith | Honda CRX | 45 |
| 5 | TA-R | Ryan Raduechel | Mazda Miata | 33 |
| Place | Class | Name | Vehicle | Points |
| 1 | TA-U | Wes Hanson | Nissan GT-R | 85 |
| 2 | TA-U | Jonathan Betancourt | Porsche GT3RS | 75 |
| 3 | TA-U | Ronald Wilson | Chevrolet Corvette | 36 |
| 4 | TA-U | Mark Smith | Chevrolet Corvette | 34 |
| 5 | TA-U | Renee Stone | Mazda Miata | 33 |
| 6 | TA-U | Hudson McCormick | BMW 330 | 30 |
| 7 | TA-U | Johnnie Panfil | Chevrolet Corvette | 27 |
| 8 | TA-U | Karl Yekel | Pontiac Firebird | 18 |
Lap Times By Class
| Class | # | Name | Vehicle | Fastest Time |
| TA-A | 222 | Mathew Penny | Mini Cooper S | 01:45.413 |
| TA-A | 73 | De'Aire Wright | Audi A4 | 01:49.264 |
| TA-A | 95 | Rob Hutchings | Mazda Miata | 01:50.063 |
| TA-A | 119 | Samuel Garrel | Porsche 944 | 01:52.252 |
| TA-A | 69 | Evan Nosko | Mazda Miata | 01:52.600 |
| Class | # | Name | Vehicle | Fastest Time |
| TA-B | 129 | Jake Guzman | Lotus Elise | 01:38.574 |
| TA-B | 37 | Tyler Lieberman | Toyota GR86 | 01:40.292 |
| TA-B | 2 | Cianchino Canale | Honda S2000 | 01:41.467 |
| TA-B | 13 | Miguel Arandules | Honda S2000 | 01:42.388 |
| TA-B | 2j | Jake Klapko | Ford Mustang | 01:43.437 |
| TA-B | 124 | Jake Brunk | Honda Civic | 01:43.467 |
| TA-B | 187 | Kerry Denman | Honda Civic | 01:43.531 |
| TA-B | 603 | Eric West | Ford Mustang | 01:43.760 |
| TA-B | 121 | Logan Rufrano | Toyota GR86 | 01:44.217 |
| TA-B | 8 | Allan Lombardi | Porsche Cayman | 01:45.580 |
| TA-B | 404 | Joel Stine | Nissan 240SX | 01:46.005 |
| TA-B | 512 | Henrik Morseth | Toyota GR86 | 01:46.200 |
| TA-B | 66 | Justin Smith | Honda Civic Type R | 01:46.254 |
| TA-B | 79 | Chris Matthews | Subaru BRZ | 01:46.427 |
| TA-B | 12 | Johnny Kakar | Honda Accord | 01:46.451 |
| TA-B | 343 | Ramon Miquel | Honda S2000 | 01:46.641 |
| TA-B | 44 | Marco Featheringill | Honda S2000 | 01:47.103 |
| TA-B | 206 | James Corlis | Nissan 350Z | 01:48.224 |
| TA-B | 999 | Tristan Mares | Honda S2000 | 01:48.710 |
| TA-B | 22 | Kevin Washington | Toyota Supra | 01:49.042 |
| TA-B | 24 | Kinich Ruiz | Toyota GR86 | 01:50.009 |
| TA-B | 666 | Michael Bougher | Subaru Impreza | 01:50.146 |
| TA-B | 4 | Daniel Verduzco | Infiniti G20 | 01:50.661 |
| TA-B | 99 | Patricio Garcia | Toyota GR Corolla | 01:52.427 |
| TA-B | 85 | Clark Binkley | Honda S2000 | 01:52.949 |
| TA-B | 18 | Brian Pearce | Honda Civic | 01:59.966 |
| Class | # | Name | Vehicle | Fastest Time |
| TA-C | 13 | Ryan Passey | Mazda Miata | 01:31.942 |
| TA-C | 222 | HASPort | Honda Prelude | 01:34.628 |
| TA-C | 335 | Steven Trawick | Chevrolet Corvette | 01:36.765 |
| TA-C | 88 | Chris Davison | Toyota Supra | 01:36.818 |
| TA-C | 5 | Johnny Hernandez | Honda Civic Type R | 01:37.678 |
| TA-C | 12 | Jesse Robles | Honda Civic | 01:38.029 |
| TA-C | 120 | Joseph Garrel | Ford Mustang | 01:39.780 |
| TA-C | 72 | Brady Dohrmann | BMW M3 | 01:40.609 |
| TA-C | 6 | Manpal Bajwa | Subaru BRZ | 01:40.829 |
| TA-C | 212 | Yunni Zhai | Porsche Cayman GTS | 01:41.350 |
| TA-C | 203 | Paul Kuzma | Honda S2000 | 01:41.831 |
| TA-C | 125 | Shane Carter | Toyota GR86 | 01:42.380 |
| TA-C | 119 | Daniel Girardin | BMW M3 | 01:42.741 |
| TA-C | 169 | Stephen Busler | Honda Civic Type R | 01:44.106 |
| TA-C | 25 | Gustavo Pacheco | Chevrolet Corvette Z06 | 01:44.422 |
| TA-C | 16 | Ronald Coley | Honda Civic Type R | 01:45.142 |
| TA-C | 47 | Austin Sierra | Subaru WRX | 01:45.799 |
| TA-C | 15 | Marcus Mateus | Nissan Primera | 01:52.687 |
| Class | # | Name | Vehicle | Fastest Time |
| TA-D | 29 | Ulrik Szirka | Honda S2000 | 01:33.797 |
| TA-D | 2 | Isaac Torres Jr | Toyota Supra | 01:34.050 |
| TA-D | 66 | Timothy Schoeppner | Mitsubishi Evolution IX | 01:34.461 |
| TA-D | 369 | Frank Pacheco | Chevy Camaro | 01:35.125 |
| TA-D | 23 | Rigo Grajeda | Toyota Supra | 01:37.493 |
| TA-D | 93 | Joel Renteria | Porsche GT3 RS | 01:39.920 |
| TA-D | 25 | Benjamin Denkers | Mitsubishi Evolution | 01:45.769 |
| TA-D | 98 | Bryant Robinson | Acura Integra | 01:55.128 |
| Class | # | Name | Vehicle | Fastest Time |
| TA-R | 5 | Eric Kennel | Chevrolet Corvette | 01:29.003 |
| TA-R | 14 | Anthony Szirka | Mitsubishi Evolution VIII.V | 01:29.822 |
| TA-R | 89 | Ryan Raduechel | Mazda Miata | 01:33.825 |
| TA-R | 709 | Avery Delfelder | Toyota Supra | 01:36.687 |
| TA-R | 14j | Justin Smith | Honda CRX | 01:50.792 |
| Class | # | Name | Vehicle | Fastest Time |
| TA-U | 18 | Wes Hanson | Nissan GT-R | 01:30.208 |
| TA-U | 69 | Jonathan Betancourt | Porsche GT3RS | 01:33.362 |
| TA-U | 5 | Johnnie Panfil | Chevrolet Corvette | 01:41.553 |
| TA-U | 58 | Mark Smith | Chevrolet Corvette | 01:45.135 |
| TA-U | 158 | Ronald Wilson | Chevrolet Corvette | 01:47.553 |
| TA-U | 33 | Renee Stone | Mazda Miata | 01:49.372 |
| TA-U | 389 | Hudson McCormick | BMW 330 | 01:54.217 |
| TA-U | 29 | Karl Yekel | Pontiac Firebird | 01:58.386 |
