
Event #7 | September 19th, 2026 | Firebird Motorsports Park (West)
| Place | Class | Name | Vehicle | Points | Events | |
| 1 | TA-A | Rob Hutchings | Mazda Miata | 01:07.343 | 100 | |
| 2 | TA-A | Evan Nosko | Mazda Miata | 01:09.967 | 90 | |
| Place | Class | Name | Vehicle | Time | Points | |
| 1 | TA-B | Tyler Lieberman | Toyota GR86 | 01:04.143 | 100 | |
| 2 | TA-B | Johnny Kakar | Honda Accord | 01:07.027 | 90 | |
| Place | Class | Name | Vehicle | Time | Points | |
| 1 | TA-C | Kerry Denman (TA-C) | Honda Civic | 01:03.150 | 100 | |
| Place | Class | Name | Vehicle | Time | Points | |
| 1 | TA-R | Tom Sharp | Chevrolet Camaro | 01:02.161 | 100 | |
| 2 | TA-R | Chris Marini | Chevrolet Camaro | 01:04.472 | 90 | |
| Place | Class | Name | Vehicle | Time | Points | |
| 1 | TA-U | Mathew Penny (TA-U) | Mini CooperS | 01:06.898 | 0 | |
| 2 | TA-U | Konrad Kleinman | Mazda Miata | 01:09.839 | 0 |
