
Event #9 | November 15th, 2026 | Radford Racing School (Looper)
| Place | Class | Name | Vehicle | Points | Events | |
| 1 | TA-A | Rob Hutchings | Mazda Miata | 01:13.621 | 100 | |
| 2 | TA-A | Evan Nosko | Mazda Miata | 01:15.034 | 90 | |
| Place | Class | Name | Vehicle | Time | Points | |
| 1 | TA-C | Aaron Vix | Toyota Supra | 01:07.664 | 100 | |
| Place | Class | Name | Vehicle | Time | Points | |
| 1 | TA-R | Chris Marini | Chevrolet Camaro | 01:12.608 | 100 | |
| Place | Class | Name | Vehicle | Time | Points | |
| 1 | TA-U | Avery Delfelder | Honda Civic | 01:09.480 | 0 | |
| 2 | TA-U | Brian Kleinman | Pontiac Firebird | 01:13.744 | 0 |
