
Event #8 | November 9th, 2025 | Podium Club (CCW)
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-A | Evan Nosko | Mazda Miata | 01:56.873 | 100 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-B | Chase McCleary | Honda Civic | 01:43.929 | 100 |
| 2 | TA-B | Kerry Denman | Honda Civic | 01:43.936 | 90 |
| 3 | TA-B | James Corlis | Nissan 350z | 01:53.519 | 85 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-C | Ravi Tomerlin | Honda NSX | 01:38.167 | 100 |
| 2 | TA-C | Chris Davison | Toyota Supra | 01:40.413 | 90 |
| 3 | TA-C | Tom Sharp | Chevrolet Camaro | 01:44.374 | 85 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-U | Chris Marini | Chevrolet Camaro | 01:43.764 | 0 |
| 2 | TA-U | Cianchino Canale | Honda S2000 | 01:44.664 | 0 |
| 3 | TA-U | Jeff Yost | Chevrolet Corvette | 01:46.716 | 0 |
| 4 | TA-U | Tim Rusert | BMW 330Ci | 01:50.247 | 0 |
| 5 | TA-U | Tyler Carlotto | Shelby GT350 | 01:51.995 | 0 |
| 6 | TA-U | Brian Kleinman | Pontiac Firebird | 01:52.354 | 0 |
| 7 | TA-U | Clark Binkley | Honda S2000 | 01:55.299 | 0 |
| 8 | TA-U | Shaun Bowers | Mazda Miata | 01:58.635 | 0 |
| 9 | TA-U | Olivia Raber | Mazda Miata | 01:59.562 | 0 |
| 10 | TA-U | Konrad Kleinman | Mazda Miata | 02:02.131 | 0 |
| 11 | TA-U | Bruce Elwell | Mazda Miata | 02:02.909 | 0 |
