
Event #5 | May 3rd, 2026 | INDE Motorsports Ranch (Config 4)
| Place | Class | Name | Vehicle | Points | Events |
| 1 | TA-A | Evan Nosko | Mazda Miata | 01:53.723 | 100 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-B | Henrik Morseth | Toyota GR86 | 01:47.687 | 100 |
| 2 | TA-B | John Lawson | Nissan 370z | 01:48.771 | 90 |
| 3 | TA-B | Johnny Kakar | Honda Accord | 01:50.933 | 85 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-C | Justin Ackerman | Mitsubishi Evolution | 01:44.297 | 100 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-R | Chris Marini | Chevrolet Camaro | 01:43.664 | 100 |
| Place | Class | Name | Vehicle | Time | Points |
| 1 | TA-U | Lawrence Graham | Nissan 350z | 01:43.724 | 0 |
| 2 | TA-U | Drew Sitler | Chevrolet Camaro | 01:44.173 | 0 |
| 3 | TA-U | Daniela Panfil | Chevrolet Corvette | 01:54.244 | 0 |
