
Overall Results | 2020 Season
| Place | Class | Name | Vehicle | Points | Events |
|---|---|---|---|---|---|
| Place | Class | Name | Vehicle | Points | Events |
| 1 | TA-A | Chris Bowyer | Acura TSX | 700 | 7/14 |
| 2 | TA-A | Robert Posey | Mazda Miata | 200 | 1/13 |
| 3 | TA-A | Damon Humphries | Mazda Miata | 170 | 1/13 |
| Place | Class | Name | Vehicle | Points | Events |
| 1 | TA-B | Patrick Winsryg | BMW M3 | 680 | 8/14 |
| 2 | TA-B | Niaman Eaton | Nissan Sentra SE-R | 589 | 8/14 |
| 3 | TA-B | Jake Cooper | Honda Civic | 550 | 6/14 |
| 4 | TA-B | Ryan Parker | Honda S2000 | 465 | 5/14 |
| 5 | TA-B | Greg Warner | Honda Civic | 390 | 3/14 |
| 6 | TA-B | Jonathan Williams | Honda Civic | 255 | 3/14 |
| 7 | TA-B | Cesar Tapia | Volkswagen GTI | 230 | 2/14 |
| 8 | TA-B | Joseph Brasch | Honda S2000 | 220 | 3/14 |
| 9 | TA-B | Aaron Gubrud | Porsche Cayman | 180 | 2/14 |
| 10 | TA-B | John Lawson | Nissan 370z | 100 | 1/14 |
| 11 | TA-B | Gabe Ortega | Honda Civic | 95 | 2/14 |
| Place | Class | Name | Vehicle | Points | Events |
| 1 | TA-C | Joshua Wisman | Mitsubishi Evolution 10 | 920 | 9/14 |
| 2 | TA-C | Adam Torrey | Subaru WRX | 200 | 3/14 |
| 3 | TA-C | Ravi Tomerlin | Honda NSX | 180 | 1/14 |
| 4 | TA-C | Kenneth Dean | Chevrolet Camaro | 90 | 1/13 |
| 5 | TA-C | Tony Frank | Ford Mustang GT | 85 | 1/13 |
| 5 | TA-C | Kevin Kirkwood | Ford Mustang | 85 | 1/13 |
